WE HAVE FINANCING AVAILABLE - BE SURE TO CHECK IT OUT!
Click HERE to find your nearest location
Back to Wheels Results

Vision Street

426 Cross

  • Finish: Matte Black
Specifications
Picture of 426 Cross
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
426H4518MB38145.53873.15 x 100mm, 5 x 4.5" (114.3mm)Conical1800.0017.407 $146.50
426H4503MB38145.53873.14 x 100mm, 4 x 4.5" (114.3mm)Conical1800.0017.5019 $146.50
426H5620MB38156.53873.15 x 112mm, 5 x 4.5" (114.3mm)Conical1800.0019.8531 $157.70
426H5618MB38156.53873.15 x 100mm, 5 x 4.5" (114.3mm)Conical1800.0019.40100+ $157.70
426H5614MB38156.53873.15 x 4.25" (108mm), 5 x 4.5" (114.3mm)Conical1800.0019.4064 $157.70
426H5603MB38156.53873.14 x 100mm, 4 x 4.5" (114.3mm)Conical1800.0019.300 $157.70
426H6720MB481674873.15 x 112mm, 5 x 4.5" (114.3mm)Conical1800.0018.90100 $166.80
426H6701MB421674273.14 x 100mm, 4 x 4.25" (108mm)Conical1800.0022.6494 $166.80
426H6768MB381673873.15 x 110mm, 5 x 115mmConical1800.0022.70100+ $166.80
426H6714MB381673873.15 x 4.25" (108mm), 5 x 4.5" (114.3mm)Conical1800.0022.4548 $166.80
426H6795MB381673873.15 x 115mm, 5 x 105mmConical1800.0022.0088 $166.80
426H6703MB381673873.14 x 100mm, 4 x 4.5" (114.3mm)Conical1800.0022.4064 $166.80
426H6721MB381673873.15 x 4.5" (114.3mm), 5 x 120mmConical1800.0022.4064 $166.80
426H6718MB381673873.15 x 100mm, 5 x 4.5" (114.3mm)Conical1800.0022.20100+ $166.80
426H7719MB38177.53872.565 x 112mmUnknown1900.0027.12100+ $180.10
426H7721MB38177.53873.15 x 4.5" (114.3mm), 5 x 120mmConical1900.0022.49100+ $180.10
426H7714MB38177.53873.15 x 4.25" (108mm), 5 x 4.5" (114.3mm)Conical1900.0026.750 $180.10
426H7718MB40177.54073.15 x 100mm, 5 x 4.5" (114.3mm)Conical1900.0027.10100+ $180.10
426H7768MB40177.54073.15 x 110mm, 5 x 115mmConical1900.0026.750 $180.10
426H8868MB201882073.15 x 110mm, 5 x 115mmConical2100.0027.10100+ $207.40
426H8865MB401884073.15 x 4.5" (114.3mm)Conical2100.0027.0056 $207.40
426H9865MB381983873.15 x 4.5" (114.3mm)Conical2100.0031.60100+ $241.00
426H2865MB40208.54073.15 x 4.5" (114.3mm)Unknown2100.0034.5877 $264.10