WE HAVE FINANCING AVAILABLE - BE SURE TO CHECK IT OUT!
Click HERE to find your nearest location
Back to Wheels Results

Ridler

650

  • Finish: Grey w/ Polished Lip
Specifications
Picture of 650
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
650-5765G157083.825 x 4.5" (114.3mm)Conical1725.0023.000 $189.00
650-5773G157083.825 x 5" (127mm)Conical1725.0023.000 $189.00
650-5761G157083.825 x 4.75" (120.7mm)Conical1725.0023.001 $189.00
650-5861G158083.825 x 4.75" (120.7mm)Conical1725.0024.000 $204.75
650-5865G158083.825 x 4.5" (114.3mm)Conical1725.0024.001 $204.75
650-5873G158083.825 x 5" (127mm)Conical1725.0024.000 $204.75
650-7765G177083.825 x 4.5" (114.3mm)Conical1725.0027.0023 $220.50
650-7761G177083.825 x 4.75" (120.7mm)Conical1725.0027.009 $220.50
650-7773G177083.825 x 5" (127mm)Conical1725.0027.000 $220.50
650-7865G178083.825 x 4.5" (114.3mm)Conical1725.0031.002 $231.00
650-7873G178083.825 x 5" (127mm)Conical1725.0031.000 $231.00
650-7861G178083.825 x 4.75" (120.7mm)Conical1725.0031.0052 $231.00
650-8861G188083.825 x 4.75" (120.7mm)Conical1725.0033.00100+ $262.50
650-8873G188083.825 x 5" (127mm)Conical1725.0033.003 $262.50
650-8865G188083.825 x 4.5" (114.3mm)Conical1725.0033.0037 $262.50
650-8965G189.5083.825 x 4.5" (114.3mm)Conical1725.0034.009 $278.25
650-8973G189.5083.825 x 5" (127mm)Conical1725.0034.0012 $278.25
650-8961G189.5083.825 x 4.75" (120.7mm)Conical1725.0034.0086 $278.25
650-2112G3820103866.95 x 120mmConical1725.0043.000
650-2165G3820103870.55 x 4.5" (114.3mm)Conical1725.0043.000
650-2173G2010083.825 x 5" (127mm)Conical1725.0040.0023 $336.00
650-2165G2010083.825 x 4.5" (114.3mm)Conical1725.0040.005 $336.00
650-2161G2010083.825 x 4.75" (120.7mm)Conical1725.0040.0050 $336.00
650-2865G30208.53072.625 x 4.5" (114.3mm)Conical1725.0042.0015 $325.50
650-2812G30208.53072.625 x 120mmConical1725.0042.002 $325.50
650-2861G208.5083.825 x 4.75" (120.7mm)Conical1725.0037.0017 $325.50
650-2873G208.5083.825 x 5" (127mm)Conical1725.0037.0011 $325.50
650-2865G208.5083.825 x 4.5" (114.3mm)Conical1725.0037.001 $325.50
650-22912G18229.51866.95 x 120mmConical1725.0043.000
650-22965G18229.51870.55 x 4.5" (114.3mm)Conical1725.0043.001 $393.75
650-22964G18229.51871.55 x 115mmConical1725.0043.000