Maxxis Bravo HP-M3
Best Option
Front and Rear 225/60R17
Inquire for Price
Load Index | 99 |
Max Wheel Width | 8 |
Min Wheel Width | 6 |
Outside Diameter | 27.6 |
Sidewall | Black Sidewall |
Speed Rating | H |
Warranty Mileage | 70000 |
Part Number | TP41115500 |
Ship to Home
To inquire, simply add items to your cart and request contact from our store.
Ship to Home | Inquire |
Inquire for Stock
Inquire for Price
Front and Rear 225/60R17
Inquire for Price
Load Index | 99 |
Max Wheel Width | 8 |
Min Wheel Width | 6 |
Outside Diameter | 27.6 |
Sidewall | Black Sidewall |
Speed Rating | H |
Warranty Mileage | 70000 |
Part Number | TP41115500 |
Ship to Home
To inquire, simply add items to your cart and request contact from our store.
Ship to Home | Inquire |
Inquire for Stock