WE HAVE FINANCING AVAILABLE - BE SURE TO CHECK IT OUT!
Click HERE to find your nearest location
Back to Wheels Results

US Mags

U111 Rambler

  • Finish: Textured Gray w/ Diamond Cut Lip
Specifications
Picture of U111 Rambler
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
U11115706540157172.565 x 4.5" (114.3mm)Unknown1600.0024.0057 $191.00
U11115706140157172.565 x 4.75" (120.7mm)Unknown1600.0024.0027 $191.00
U11115806545158172.565 x 4.5" (114.3mm)Unknown1600.0026.001 $198.00
U11115806145158172.565 x 4.75" (120.7mm)Unknown1600.0026.0010 $198.00
U11117706140177172.565 x 4.75" (120.7mm)Unknown1600.0026.0047 $250.00
U11117706540177172.565 x 4.5" (114.3mm)Unknown1600.0026.00100+ $250.00
U11117806545178172.565 x 4.5" (114.3mm)Unknown1600.0027.00100+ $262.00
U11117806145178172.565 x 4.75" (120.7mm)Unknown1600.0027.0093 $262.00
U11117807345178178.15 x 5" (127mm)Unknown1600.0027.0044 $262.00
U11118706140187172.565 x 4.75" (120.7mm)Unknown1600.0028.4055 $295.00
U11118706540187172.565 x 4.5" (114.3mm)Unknown1600.0028.4026 $295.00
U11118707340187178.15 x 5" (127mm)Unknown1600.0028.4032 $295.00
U11118806545188172.565 x 4.5" (114.3mm)Unknown1600.0030.0023 $303.00
U11118806145188172.565 x 4.75" (120.7mm)Unknown1600.0030.00100+ $303.00
U11118807345188178.15 x 5" (127mm)Unknown1600.0030.000 $303.00
U11118956152189.5172.565 x 4.75" (120.7mm)Unknown1600.0032.00100+ $314.00
U11118956552189.5172.565 x 4.5" (114.3mm)Unknown1600.0032.0020 $314.00
U11118957352189.5178.15 x 5" (127mm)Unknown1600.0032.002 $314.00
U111200065+4020104072.565 x 4.5" (114.3mm)Unknown1600.0038.008 $384.00
U111200590+202010.52071.55 x 115mmUnknown1600.0039.0016 $388.00
U111200573652010.52078.15 x 5" (127mm)Unknown1600.0039.0079 $388.00
U11120806145208172.565 x 4.75" (120.7mm)Unknown1600.0034.0056 $347.00
U11120806545208172.565 x 4.5" (114.3mm)Unknown1600.0034.000 $347.00
U11120807345208178.15 x 5" (127mm)Unknown1600.0034.00100+ $347.00
U111208590+15208.51571.55 x 115mmUnknown1600.0037.0026 $353.00
U111208565+32208.53272.565 x 4.5" (114.3mm)Unknown1600.0037.002 $353.00
U11120956152209.5172.565 x 4.75" (120.7mm)Unknown1600.0036.0083 $366.00
U11120956552209.5172.565 x 4.5" (114.3mm)Unknown1600.0036.0031 $366.00
U11120957352209.5178.15 x 5" (127mm)Unknown1600.0036.00100+ $366.00
U1112211736722111878.15 x 5" (127mm)Unknown1900.0042.00100+ $455.00
U11122907350229178.15 x 5" (127mm)Unknown1900.0040.00100+ $426.00