WE HAVE FINANCING AVAILABLE - BE SURE TO CHECK IT OUT!
Click HERE to find your nearest location
Back to Wheels Results

US Mags

U132 Desperado

  • Finish: Chrome
Specifications
Picture of U132 Desperado
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
U132208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0038.170 $425.00
U132208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0038.173 $425.00
U132208073+01L208178.15 x 5" (127mm)Unknown1900.0037.9529 $425.00
U132208073+01R208178.15 x 5" (127mm)Unknown1900.0037.9530 $425.00
U1322080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.490 $425.00
U1322080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.4913 $425.00
U132209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.4910 $441.00
U132209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.491 $441.00
U132209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.2712 $441.00
U132209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.2711 $441.00
U1322095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0040.2019 $441.00
U1322095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0040.2018 $441.00
U132220077+25R22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7015 $575.00
U132220077+25L22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7020 $575.00
U132220089+25R22102587.16 x 135mmUnknown2500.0052.260 $575.00
U132220089+25L22102587.16 x 135mmUnknown2500.0052.260 $575.00
U132220561+012210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.200 $228.00
U132220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.200 $488.00
U132220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.200 $488.00
U132220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.2026 $488.00
U132220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.2012 $488.00
U132220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.200 $529.00
U132228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.300 $467.00
U132228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.300 $467.00
U132228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.3036 $467.00
U132228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.3038 $467.00
U132229077+25L2292578.16 x 5.5" (139.7mm)Unknown2500.0052.7019 $570.00
U132229077+25R2292578.16 x 5.5" (139.7mm)Unknown2500.0052.700 $570.00
U132229089+25R2292587.16 x 135mmUnknown2500.0052.240 $570.00
U132229089+25L2292587.16 x 135mmUnknown2500.0052.240 $570.00
U132240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.200 $680.00
U132240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2056 $721.00
U132240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2033 $721.00
U132240073+052410578.15 x 5" (127mm)Unknown1900.0053.200 $680.00
U132240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.2025 $721.00
U132240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.809 $721.00
U132240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.7018 $721.00
U132240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.2013 $721.00
U132240089+25R24102587.16 x 135mmUnknown2500.0057.7053 $721.00
U132240089+2524102587.16 x 135mmUnknown2500.0057.800 $680.00
U132240089+25L24102587.16 x 135mmUnknown2500.0057.8044 $721.00
U132249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.5017 $721.00
U132249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5048 $721.00
U132249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4016 $721.00
U132249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4018 $721.00
U132249073+01L249178.15 x 5" (127mm)Unknown1900.0054.5017 $721.00
U132249073+01R249178.15 x 5" (127mm)Unknown1900.0054.5010 $721.00
U132249073+01249178.15 x 5" (127mm)Unknown1900.0054.500 $680.00
U132249089+25L2492587.16 x 135mmUnknown2500.0057.4037 $721.00
U132249089+25R2492587.16 x 135mmUnknown2500.0057.4051 $721.00