WE HAVE FINANCING AVAILABLE - BE SURE TO CHECK IT OUT!
Click HERE to find your nearest location
Back to Wheels Results

US Mags

U133 Desperado

  • Finish: Anthracite Milled w/ Diamond Cut Lip
Specifications
Picture of U133 Desperado
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
U133208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0037.9516 $361.00
U133208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0037.9515 $361.00
U133208073+01L208178.15 x 5" (127mm)Unknown1900.0037.7333 $361.00
U133208073+01R208178.15 x 5" (127mm)Unknown1900.0037.7327 $361.00
U1332080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.2716 $361.00
U1332080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.270 $361.00
U133209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.3614 $376.00
U133209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.3611 $376.00
U133209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.1421 $376.00
U133209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.1432 $376.00
U1332095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.9310 $376.00
U1332095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.934 $376.00
U133220077+25R22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7019 $460.00
U133220077+25L22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7033 $460.00
U133220089+25L22102587.16 x 135mmUnknown2500.0052.260 $460.00
U133220089+25R22102587.16 x 135mmUnknown2500.0052.260 $460.00
U133220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2020 $400.00
U133220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2031 $400.00
U133220561+012210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.200 $420.00
U133220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.200 $420.00
U133220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.2055 $400.00
U133220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.2050 $400.00
U133228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.307 $386.00
U133228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3010 $386.00
U133228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.3054 $386.00
U133228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.3025 $386.00
U133229077+25L2292578.16 x 5.5" (139.7mm)Unknown2500.0052.7013 $455.00
U133229077+25R2292578.16 x 5.5" (139.7mm)Unknown2500.0052.7047 $455.00
U133229089+25L2292587.16 x 135mmUnknown2500.0052.240 $455.00
U133229089+25R2292587.16 x 135mmUnknown2500.0052.240 $455.00
U133240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2013 $493.00
U133240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2033 $493.00
U133240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.200 $535.00
U133240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.2026 $493.00
U133240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.2027 $493.00
U133240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.8048 $510.00
U133240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.7046 $510.00
U133240089+25R24102587.16 x 135mmUnknown2500.0057.7032 $510.00
U133240089+2524102587.16 x 135mmUnknown2500.0057.802 $535.00
U133240089+25L24102587.16 x 135mmUnknown2500.0057.8028 $510.00
U133249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.5041 $493.00
U133249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5037 $493.00
U133249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4039 $493.00
U133249073+01249178.15 x 5" (127mm)Unknown1900.0054.503 $535.00
U133249073+01L249178.15 x 5" (127mm)Unknown1900.0054.500 $493.00
U133249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4041 $493.00
U133249073+01R249178.15 x 5" (127mm)Unknown1900.0054.5013 $493.00
U133249089+252492587.16 x 135mmUnknown2500.0057.403 $535.00
U133249089+25L2492587.16 x 135mmUnknown2500.0057.4022 $493.00
U133249089+25R2492587.16 x 135mmUnknown2500.0057.4027 $493.00